Abstract
We report persistent 100-fs period Rabi oscillations between 1s and 2p excitons in halide perovskite single crystals driven by off-resonant low-frequency phonon modes. This contrasts with prevailing models for the electron-phonon coupling in these materials.
Original language | English |
---|---|
Title of host publication | International Conference on Ultrafast Phenomena, UP 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781957171074 |
State | Published - 2022 |
Externally published | Yes |
Event | International Conference on Ultrafast Phenomena, UP 2022 - Montreal, Canada Duration: 18 Jul 2022 → 22 Jul 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | International Conference on Ultrafast Phenomena, UP 2022 |
---|---|
Country/Territory | Canada |
City | Montreal |
Period | 18/07/22 → 22/07/22 |
Bibliographical note
Publisher Copyright:© 2022 The Author(s).