Abstract
We propose to combine ultrafast optical techniques with scanning probe microscopies to obtain, simultaneously, unprecedented temporal and spatial-resolution.
| Original language | English |
|---|---|
| Title of host publication | Ultrafast Electronics and Optoelectronics, UEO 1993 |
| Publisher | Optica Publishing Group (formerly OSA) |
| Pages | 162-165 |
| Number of pages | 4 |
| ISBN (Electronic) | 1557522758 |
| State | Published - 1993 |
| Externally published | Yes |
| Event | Ultrafast Electronics and Optoelectronics, UEO 1993 - San Francisco, United States Duration: 25 Jan 1993 → 25 Jan 1993 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Ultrafast Electronics and Optoelectronics, UEO 1993 |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 25/01/93 → 25/01/93 |
Bibliographical note
Publisher Copyright:© 1993 Optical Society of America.
Fingerprint
Dive into the research topics of 'Ultrafast Scanning Microscopy'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver