Abstract
Using ultrafast visible/IR pulse-sequence spectroscopy combined with electric current detection, we engage vibronic and charge-delocalization phenomena to control the performance of optoelectronic devices base on organic semiconductors, colloidal quantum dots and conductive oxides.
| Original language | English |
|---|---|
| Title of host publication | Ultrafast Phenomena XIX - Proceedings of the 19th International Conference |
| Editors | Louis DiMauro, Regina de Vivie-Riedle, Kaoru Yamanouchi, Makoto Kuwata-Gonokami, Steven Cundiff |
| Publisher | Springer Science and Business Media, LLC |
| Pages | 675-678 |
| Number of pages | 4 |
| ISBN (Electronic) | 9783319132419 |
| DOIs | |
| State | Published - 2015 |
| Externally published | Yes |
| Event | 19th International Conference on Ultrafast Phenomena, 2014 - Okinawa, Japan Duration: 7 Jul 2014 → 11 Jul 2014 |
Publication series
| Name | Springer Proceedings in Physics |
|---|---|
| Volume | 162 |
| ISSN (Print) | 0930-8989 |
| ISSN (Electronic) | 1867-4941 |
Conference
| Conference | 19th International Conference on Ultrafast Phenomena, 2014 |
|---|---|
| Country/Territory | Japan |
| City | Okinawa |
| Period | 7/07/14 → 11/07/14 |
Bibliographical note
Publisher Copyright:© Springer International Publishing Switzerland 2015.