Abstract
Supervisory Control and Data Acquisition (SCADA) is a system which is used to monitor and control various industrial and infrastructure systems, such as power plants, water disposal and distribution, and other systems which are crucial for our modern way of life.
| Original language | English |
|---|---|
| Title of host publication | Cyber Security Cryptography and Machine Learning - 3rd International Symposium, CSCML 2019, Proceedings |
| Editors | Shlomi Dolev, Danny Hendler, Sachin Lodha, Moti Yung |
| Publisher | Springer Verlag |
| Pages | 316-319 |
| Number of pages | 4 |
| ISBN (Print) | 9783030209506 |
| DOIs | |
| State | Published - 2019 |
| Externally published | Yes |
| Event | 3rd International Symposium on Cyber Security Cryptography and Machine Learning, CSCML 2019 - Beer Sheva, Israel Duration: 27 Jun 2019 → 28 Jun 2019 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 11527 LNCS |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 3rd International Symposium on Cyber Security Cryptography and Machine Learning, CSCML 2019 |
|---|---|
| Country/Territory | Israel |
| City | Beer Sheva |
| Period | 27/06/19 → 28/06/19 |
Bibliographical note
Publisher Copyright:© Springer Nature Switzerland AG 2019.
Keywords
- Cyber-security
- SCADA
- Temporal pattern recognition