Abstract
We present a method for Raman spectroscopy based on nonlinear phase detection in SU(1, 1) interferometer. This method utilizes squeezed light to eliminate the noise associated with the stimulated Raman interactions and enhance the Raman gain.
| Original language | English |
|---|---|
| Title of host publication | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Print) | 9781943580422 |
| State | Published - 6 Aug 2018 |
| Event | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - San Jose, United States Duration: 13 May 2018 → 18 May 2018 |
Publication series
| Name | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
|---|
Conference
| Conference | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 13/05/18 → 18/05/18 |
Bibliographical note
Publisher Copyright:© 2018 OSA.
Fingerprint
Dive into the research topics of 'Sub-Shot Noise Stimulated Raman Spectroscopy with Parametric Homodyne Detection'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver