Abstract
Optical fibers and gratings were exposed to intense ionizing radiation in a research-grade nuclear reactor. Radiation induced attenuation, and changes in Rayleigh scattering (fibers) and Bragg wavelengths (gratings) were monitored in real time.
| Original language | English |
|---|---|
| Title of host publication | Bragg Gratings, Photosensitivity and Poling in Glass Waveguides and Materials, BGPP 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781957171166 |
| State | Published - 2022 |
| Externally published | Yes |
| Event | Bragg Gratings, Photosensitivity and Poling in Glass Waveguides and Materials, BGPP 2022 - Maastricht, Netherlands Duration: 24 Jul 2022 → 28 Jul 2022 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Bragg Gratings, Photosensitivity and Poling in Glass Waveguides and Materials, BGPP 2022 |
|---|---|
| Country/Territory | Netherlands |
| City | Maastricht |
| Period | 24/07/22 → 28/07/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022.