Abstract
We experimentally characterize the spurious-free dynamic range performance of a χ2-Based PPLN waveguide by measuring the distortion on a microwave photonic link of two RF tones around 9.9GHz and characterizing the SFDR of a generated idler in a PPLN waveguide.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, SI 2016 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
State | Published - 2016 |
Externally published | Yes |
Event | CLEO: Science and Innovations, SI 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: Science and Innovations, SI 2016 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 5/06/16 → 10/06/16 |
Bibliographical note
Funding Information:The authors would like to thank the support from NSF, CIAN, DSCA, Huawei, and NIST
Publisher Copyright:
© OSA 2016.