Abstract
Fast charging is regarded as one of the most coveted technologies for commercial Li-ion batteries (LIBs), but the lack of suitable electrolytes with sufficient ionic conductivity and effective passivation properties hinders its development. Herein, we designed a mixed-solvent electrolyte (1 M LiPF6in fluoroethylene carbonate/acetonitrile, FEC/AN, 7/3 by vol.) to overcome these two limitations by achieving an FEC-dominated solvation structure and an AN-rich environment. The specific AN-assisted Li+hopping transport behavior shortens the Li+diffusion time, doubling the ionic conductivity to 12 mS cm-1, thus endowing the graphite anode with >300 mAh g-1at 20C and reversible (de)intercalation over a wide temperature range (from -20 to +60 °C). Furthermore, the designed electrolyte triples the capacity of the 1 Ah graphite||LiNi0.8Mn0.1Co0.1O2(NMC811) pouch cells at 8C in comparison with the commercial electrolyte. The solvent-assisted hopping mechanism maximizes the fast-charging capability of the electrolytes, which motivates further research toward viable next-generation high-energy LIBs.
Original language | English |
---|---|
Pages (from-to) | 3947-3957 |
Number of pages | 11 |
Journal | ACS Energy Letters |
Volume | 7 |
Issue number | 11 |
DOIs | |
State | Published - 11 Nov 2022 |
Bibliographical note
Publisher Copyright:© 2022 American Chemical Society. All rights reserved.
Funding
This work was supported by the National Natural Science Foundation of China (22161142017, 22072134 and U21A2081), the Natural Science Foundation of Zhejiang Province (LZ21B030002), the Fundamental Research Funds for the Zhejiang Provincial Universities (2021XZZX010), the Fundamental Research Funds for the Central Universities (2021FZZX001-09), and the “Hundred Talents Program” of Zhejiang University. M.N. acknowledges the support of the Israel Science Foundation grant # 3494/21
Funders | Funder number |
---|---|
Fundamental Research Funds for the Zhejiang Provincial Universities | 2021XZZX010 |
National Natural Science Foundation of China | U21A2081, 22161142017, 22072134 |
Israel Science Foundation | 3494/21 |
Natural Science Foundation of Zhejiang Province | LZ21B030002 |
Zhejiang University | |
Fundamental Research Funds for the Central Universities | 2021FZZX001-09 |