Abstract
We present the first single-pair Bell inequality test, able to obtain a Bell parameter value for every entangled pair detected. After the measurements, each pair still presents a noteworthy amount of entanglement to be exploited for further quantum-protocols.
Original language | English |
---|---|
Title of host publication | Quantum 2.0 in Proceedings Quantum 2.0 Conference and Exhibition |
Publisher | Optical Society of America |
ISBN (Electronic) | 9781557525185 |
State | Published - 2024 |
Event | Quantum 2.0, QUANTUM 2024 in Quantum 2.0 Conference and Exhibition - Rotterdam, Netherlands Duration: 23 Jun 2024 → 27 Jun 2024 |
Publication series
Name | Quantum 2.0 in Proceedings Quantum 2.0 Conference and Exhibition |
---|
Conference
Conference | Quantum 2.0, QUANTUM 2024 in Quantum 2.0 Conference and Exhibition |
---|---|
Country/Territory | Netherlands |
City | Rotterdam |
Period | 23/06/24 → 27/06/24 |
Bibliographical note
Publisher Copyright:© 2024 The Author(s).