Abstract
10 mol% Gd-doped ceria (10GDC) ceramics, with grain size in the single micron range, display electrostrictive behavior under ambient conditions of temperature and pressure. In weak, quasi-static electric fields, i.e. <1 kV/cm, frequency <1 Hz, the longitudinal strain is measured to be proportional to the square of the applied electric field, albeit with the corresponding electrostrictive strain coefficient (M33) displaying large variability between samples: −(2-20)·10−17 (m/V)2. Nevertheless, |M33| of all samples exceeds the values expected on the basis of the classical (Newnham) electrostriction scaling law by up to two orders of magnitude. A systematic study reveals the functional dependence of M33 on frequency: above 10 Hz, |M33| decreases to ≈10−18 (m/V)2, which may be characterized as non-Debye relaxation with non-ideality factor 0.35–1.13. For frequencies ≤1.5 Hz, increasing the field strength beyond 1 kV/cm results in an exponential decrease in |M33|: the longitudinal strain saturates at 1-4 ppm. Dielectric impedance spectra suggest that partitioning of the applied voltage between grain boundaries and grain cores may be a factor contributing both to the large variability in the electrostriction parameters, and to the strong dependence on electric field amplitude. The frequency dependence may have two sources: the slow electric field-driven reorganization of the Ce-containing active complexes in the electrostrictive medium as well as the influence of the grain boundaries. 10GDC ceramics may therefore be added to the list of non-classical electrostrictors which includes reduced and Gd-doped ceria thin films and (Nb,Y)-doped bismuth oxide ceramics.
Original language | English |
---|---|
Pages (from-to) | 411-418 |
Number of pages | 8 |
Journal | Acta Materialia |
Volume | 144 |
DOIs | |
State | Published - 1 Feb 2018 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2017 Acta Materialia Inc.
Funding
IL and AIF acknowledge the NSF-BSF program grant 2015679 . AIF acknowledges support by NSF Grant number DMR-1701747 . This work was supported by the Israeli Ministry of Science and Technology grant 3-12944 . This research is made possible in part by the historic generosity of the Harold Perlman Family.
Funders | Funder number |
---|---|
Israeli ministry of science and technology | 3-12944 |
NSF-BSF | 2015679 |
National Science Foundation | DMR-1701747 |
Keywords
- Electrostriction
- Gd-doped ceria
- Grain boundaries
- Impedance spectroscopy