Abstract
A Bragg grating inscribed on a radiation-hard fiber using a femtosecond laser and phase-mask showed very low (< 10 pm) wavelength shift when exposed to a very high ionizing radiation dose of 8 MGy in the core of a nuclear reactor. It was verified that this grating can accurately measure temperature under intense ionizing radiation.
Original language | English |
---|---|
Title of host publication | Optical Sensors |
Subtitle of host publication | Proceedings Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 |
Publisher | Optical Society of America |
ISBN (Electronic) | 9781957171241 |
State | Published - 2023 |
Externally published | Yes |
Event | Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 - Part of Optical Sensors and Sensing Congress 2023 - Munich, Germany Duration: 30 Jul 2023 → 3 Aug 2023 |
Publication series
Name | Optical Sensors: Proceedings Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 |
---|
Conference
Conference | Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 - Part of Optical Sensors and Sensing Congress 2023 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 30/07/23 → 3/08/23 |
Bibliographical note
Publisher Copyright:© 2023 The Author (s).