Abstract
A prototype portable Raman spectrometer has been developed for detection of microbial DNA. The pathogen genomic DNA was captured by probe conjugated magnetic bead and detected by probe conjugated SERS tag under Raman spectrometer.
Original language | English |
---|---|
Title of host publication | Raman Spectroscopy for Nanomaterials Characterization |
Publisher | Springer-Verlag Berlin Heidelberg |
Pages | 531-551 |
Number of pages | 21 |
Volume | 9783642206207 |
ISBN (Electronic) | 9783642206207 |
ISBN (Print) | 3642206190, 9783642206191 |
DOIs | |
State | Published - 1 Mar 2012 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2012 Springer-Verlag Berlin Heidelberg. All rights are reserved.