Abstract
Abstract: Pd nanoparticles-embedded multiwalled carbon nanotubes (Pd–MWCNTs) were synthesized via in situ chemical reduction method, which provided promising results for preparing finely divided and uniform sized Pd nanoparticles supported on MWCNTs. The Pd–MWCNT catalysts were synthesized in three different weight (wt) ratios of Pd and MWCNT (1:5, 2:5 and 3:5). Morphology and crystallinity of the catalysts were studied by X-ray diffraction, transmission electron microscopy and X-ray photoelectron spectroscopy. Electrocatalytic activity of these catalysts toward methanol oxidation was analyzed with two different dispersing agents, such as chitosan (CS, 0.1% w/v) and Nafion (Nf, 0.05% w/v), for the preparation of catalytic inks. Dramatic increases in the electrocatalytic activity of Pd–MWCNT–CS catalysts compared to Pd–MWCNT–Nf catalysts toward methanol oxidation were revealed from cyclic voltammetric, chronoamperometric and CO stripping analysis studies. The anodic peak current densities of the Pd–MWCNT (2:5 wt ratio) interface prepared with chitosan and Nafion inks in alkaline 1 M CH3OH were 2541 and 1041Ag-1Pd, respectively. High CO tolerance of the Pd–MWCNT catalysts was ascertained from the ratio of peak currents and coulombic charges of forward and reverse scans (If/Ib and Qf/Qb) of CV studies and from the less positive potentials for CO stripping, as low as − 0.2 V versus Ag|AgCl. The steady-state current density for methanol oxidation at Pd–MWCNT–CS electrode is nearly five times higher than that of Pd–MWCNT–Nf electrode. Graphical Abstract: [Figure not available: see fulltext.].
Original language | English |
---|---|
Pages (from-to) | 759-768 |
Number of pages | 10 |
Journal | Clean Technologies and Environmental Policy |
Volume | 20 |
Issue number | 4 |
DOIs | |
State | Published - 1 May 2018 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2017, Springer-Verlag GmbH Germany.
Funding
Acknowledgements The authors gratefully acknowledge National Institute of Technology (NITW), Warangal, and the Ministry of Human Resource Development (MHRD), India, for Junior Research Fellowship to V. Sunil Kumar and financial support.
Funders | Funder number |
---|---|
NITW | |
National Institute of Technology | |
Ministry of Human Resource Development |
Keywords
- CO stripping
- CO tolerance
- Chitosan
- Direct methanol fuel cells
- Methanol oxidation
- Multiwalled carbon nanotubes
- Nafion
- Pd nanoparticles