Abstract
The overlap function F2 = |∫ u*k(r)uk'(r)dr|2 is evaluated for several values of k and a wide mesh of points k', where uk is the modulating part of the Bloch wave function for a π-electron in the valence or conduction band, in planar boron nitride and graphite. It is found that for boron nitride, if uk and uk, are in the same band and |k - k'| is less than a quarter of the radius of the Brillouin zone, then F2 usually lies between 0.9 and 1. In graphite, however, F2 behaves more erratically because the top of the valence band is degenerate with the bottom of the conduction band; a theoretical analysis of this behaviour is also presented.
| Original language | English |
|---|---|
| Pages (from-to) | 1495-1502 |
| Number of pages | 8 |
| Journal | Journal of Physics and Chemistry of Solids |
| Volume | 24 |
| Issue number | 12 |
| DOIs | |
| State | Published - Dec 1963 |
| Externally published | Yes |
Fingerprint
Dive into the research topics of 'Overlap functions in planar crystals'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver