Abstract
We showcase the application of a 2-dimensional detector for observing energy and momentum-correlated x-ray pairs. This detector introduces novel possibilities for applications in quantum x-ray optics.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Fundamental Science, CLEO:FS 2024 in Proceedings CLEO 2024 - Part of Conference on Lasers and Electro-Optics |
Publisher | Optical Society of America |
ISBN (Electronic) | 9781957171395 |
State | Published - 2024 |
Event | CLEO: Fundamental Science, CLEO:FS 2024 - Part of Conference on Lasers and Electro-Optics, CLEO 2024 - Charlotte, United States Duration: 5 May 2024 → 10 May 2024 |
Publication series
Name | CLEO: Fundamental Science, CLEO:FS 2024 in Proceedings CLEO 2024 - Part of Conference on Lasers and Electro-Optics |
---|
Conference
Conference | CLEO: Fundamental Science, CLEO:FS 2024 - Part of Conference on Lasers and Electro-Optics, CLEO 2024 |
---|---|
Country/Territory | United States |
City | Charlotte |
Period | 5/05/24 → 10/05/24 |
Bibliographical note
Publisher Copyright:© 2024 The Author(s) © Optica Publishing Group 2024.