Abstract
On 2017 August 17 a binary neutron star coalescence candidate (later designated GW170817) with merger time 12:41:04 UTC was observed through gravitational waves by the Advanced LIGO and Advanced Virgo detectors. The Fermi Gamma-ray Burst Monitor independently detected a gamma-ray burst (GRB 170817A) with a time delay of ~1.7 s with respect to the merger time. From the gravitational-wave signal, the source was initially localized to a sky region of 31 deg2 at a luminosity distance of 40- + 8 8 Mpc and with component masses consistent with neutron stars. The component masses were later measured to be in the range 0.86 to 2.26 M☉. An extensive observing campaign was launched across the electromagnetic spectrum leading to the discovery of a bright optical transient (SSS17a, now with the IAU identification of AT 2017gfo) in NGC 4993 (at ~40 Mpc) less than 11 hours after the merger by the One-Meter, Two Hemisphere (1M2H) team using the 1 m Swope Telescope. The optical transient was independently detected by multiple teams within an hour. Subsequent observations targeted the object and its environment. Early ultraviolet observations revealed a blue transient that faded within 48 hours. Optical and infrared observations showed a redward evolution over ∼10 days. Following early non-detections, X-ray and radio emission were discovered at the transient's position ~9 and ~16 days, respectively, after the merger. Both the X-ray and radio emission likely arise from a physical process that is distinct from the one that generates the UV/optical/near-infrared emission. No ultra-high-energy gamma-rays and no neutrino candidates consistent with the source were found in follow-up searches. These observations support the hypothesis that GW170817 was produced by the merger of two neutron stars in NGC 4993 followed by a short gamma-ray burst (GRB 170817A) and a kilonova/macronova powered by the radioactive decay of r-process nuclei synthesized in the ejecta.
Original language | English |
---|---|
Article number | L12 |
Journal | Astrophysical Journal Letters |
Volume | 848 |
Issue number | 2 |
DOIs | |
State | Published - 1 Jan 2017 |
Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2017. The American Astronomical Society. All rights reserved.
Funding
Funders | Funder number |
---|---|
Not added | 1785610, ST/J000507/1 |
National Science Foundation | 1707965, 1104371, 1458952, 1403586, 1707505, 1517030, 1607199, 1708081, 1716394, 1626251, 1506254, 1404139, 1125897, 1308127, 1714498, 1606566, 1242090, 1607336, 1607709, 1707954, 1708028, 1153335, 1707835, 1607291, 1607520, 1607585, 1212538, 1455090, 1700765, 1506486, 1720756, 1412421, 1505230, 1505296, 1541396, 1430152, 1606654, 1710286 |
Horizon 2020 Framework Programme | 730562, 646623, 653477, 647839, 695175 |
Seventh Framework Programme | 328826, 283783 |
Economic and Social Research Council | ES/N013956/1 |
Science and Technology Facilities Council | ST/H002006/1, ST/L000954/1, ST/P000649/1, ST/M005844/1, ST/L000474/1, ST/N000668/1, 1653071, ST/N000072/1, ST/N005422/1, PPA/G/S/2002/00652, ST/F007159/1, ST/G504284/1, ST/L003465/1, ST/I006242/1, PP/F001096/1, ST/I006269/1, ST/I001085/1, ST/L000733/1, ST/F500972/1, ST/L000962/1, ST/N000633/1, ST/L00061X/1, ST/N000064/1, ST/K005014/2, ST/K005014/1, ST/M004090/1, ST/N00003X/1, ST/M004090/2, ST/J000019/1, ST/P000770/1, ST/P000258/1, ST/P000584/1, ST/H008438/1, ST/J000345/1, ST/I000887/1, ST/N000811/1, ST/P000312/1, ST/P000495/1, ST/N005716/1, ST/J000361/1, ST/N005406/1, Gravitational Waves, ST/K000845/1, ST/N000927/1, ST/I006285/1, 1654298, ST/M000966/1, ST/M006735/1, ST/N000080/1, ST/L000946/1, ST/J001465/1, ST/J00166X/1, ST/N005430/1 |
Japan Society for the Promotion of Science | 16H06341, 17J06407, 26220708, 16H05732, 16H02174, 16K05301, 16H06287, 17K05384, 16H02158, 15H02069, 16H03965, 15H02075, 16K17672, 15H02082, 15H05440, 15H02062, 16K17667, 17J09016, 17H02901 |
Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | 165902, 159922 |
Keywords
- Gravitational waves
- Stars: neutron