Abstract
We study a graph realization problem that pertains to degrees in vertex neighborhoods. The classical problem of degree sequence realizability asks whether or not a given sequence of n positive integers is equal to the degree sequence of some n-vertex undirected simple graph. While the realizability problem of degree sequences has been well studied for different classes of graphs, there has been relatively little work concerning the realizability of other types of information profiles, such as the vertex neighborhood profiles. In this paper we introduce and explore the minimum degrees in vertex neighborhood profile as it is one of the most natural extensions of the classical degree profile to vertex neighboring degree profiles. Given a graph G = (V, E), the min-degree of a vertex v ∈ V , namely MinND(v), is given by min{deg(w) | w ∈ N[v]}. Our input is a sequence σ = (dn``, · · ·, dn11 ), where di+1 > di and each ni is a positive integer. We provide some necessary and sufficient conditions for σ to be realizable. Furthermore, under the restriction that the realization is acyclic, i.e., a tree or a forest, we provide a full characterization of realizable sequences, along with a corresponding constructive algorithm. We believe our results are a crucial step towards understanding extremal neighborhood degree relations in graphs.
Original language | English |
---|---|
Title of host publication | 28th Annual European Symposium on Algorithms, ESA 2020 |
Editors | Fabrizio Grandoni, Grzegorz Herman, Peter Sanders |
Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
ISBN (Electronic) | 9783959771627 |
DOIs | |
State | Published - 1 Aug 2020 |
Event | 28th Annual European Symposium on Algorithms, ESA 2020 - Virtual, Pisa, Italy Duration: 7 Sep 2020 → 9 Sep 2020 |
Publication series
Name | Leibniz International Proceedings in Informatics, LIPIcs |
---|---|
Volume | 173 |
ISSN (Print) | 1868-8969 |
Conference
Conference | 28th Annual European Symposium on Algorithms, ESA 2020 |
---|---|
Country/Territory | Italy |
City | Virtual, Pisa |
Period | 7/09/20 → 9/09/20 |
Bibliographical note
Publisher Copyright:© Amotz Bar-Noy, Keerti Choudhary, Avi Cohen, David Peleg, and Dror Rawitz
Funding
Funding US-Israel BSF grant 2018043; ARL Network Science CTA W911NF-09-2-0053.
Funders | Funder number |
---|---|
ARL Network Science CTA | W911NF-09-2-0053 |
United States-Israel Binational Science Foundation | 2018043 |
Keywords
- Degree sequences
- Graph algorithms
- Graph realization
- Neighborhood profile