Abstract
We investigate the transition from localized to extended modes when size dispersion is introduced into random collections of resonant cylinders. When gain is introduced, we compare random lasing action in both local ized and diffusive samples.
| Original language | English |
|---|---|
| Title of host publication | 2005 Quantum Electronics and Laser Science Conference (QELS) |
| Pages | 575-576 |
| Number of pages | 2 |
| State | Published - 2005 |
| Externally published | Yes |
| Event | 2005 Quantum Electronics and Laser Science Conference (QELS) - Baltimore, MD, United States Duration: 22 May 2005 → 27 May 2005 |
Publication series
| Name | Quantum Electronics and Laser Science Conference (QELS) |
|---|---|
| Volume | 1 |
Conference
| Conference | 2005 Quantum Electronics and Laser Science Conference (QELS) |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 22/05/05 → 27/05/05 |
Fingerprint
Dive into the research topics of 'Lasing action in the transition from localized to diffusive modes in random arrays of cylinders'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver