Abstract
Evolving tools for narrative analysis present an opportunity to identify common structure in stories that are socially important to tell, such as stories of survival from domestic abuse. A greater structural understanding of such stories could lead to stronger protections against de-anonymization, as well as future tools to help survivors navigate the complex trade-offs inherent in trying to tell their stories safely. In this work we explore narrative patterns within a small set of domestic violence stories, identifying many similarities. We then propose a method to assess the safety of sharing a story based on a distance feature vector.
| Original language | English |
|---|---|
| Title of host publication | WNU 2024 - 6th Workshop on Narrative Understanding, Proceedings of the Workshop |
| Editors | Yash Kumar Lal, Elizabeth Clark, Mohit Iyyer, Snigdha Chaturvedi, Anneliese Brei, Faeze Brahman, Khyathi Raghavi Chandu |
| Publisher | Association for Computational Linguistics (ACL) |
| Pages | 47-54 |
| Number of pages | 8 |
| ISBN (Electronic) | 9798891761742 |
| State | Published - 2024 |
| Externally published | Yes |
| Event | 6th Workshop on Narrative Understanding, WNU 2024 - Miami, United States Duration: 15 Nov 2024 → … |
Publication series
| Name | WNU 2024 - 6th Workshop on Narrative Understanding, Proceedings of the Workshop |
|---|
Conference
| Conference | 6th Workshop on Narrative Understanding, WNU 2024 |
|---|---|
| Country/Territory | United States |
| City | Miami |
| Period | 15/11/24 → … |
Bibliographical note
Publisher Copyright:© 2024 Association for Computational Linguistics.