Abstract
We experimentally demonstrate a technique for high-resolution computed tomography (CT) that measures the scattered x-ray radiation by utilizing a ghost imaging approach. Our research can improve image contrast while minimizing radiation exposure for patients.
Original language | English |
---|---|
Title of host publication | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781957171395 |
State | Published - 2024 |
Event | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 - Charlotte, United States Duration: 7 May 2024 → 10 May 2024 |
Publication series
Name | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|
Conference
Conference | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|---|
Country/Territory | United States |
City | Charlotte |
Period | 7/05/24 → 10/05/24 |
Bibliographical note
Publisher Copyright:CLEO 2024 © Optica Publishing Group 2024 © 2024 The Author(s)
Keywords
- Computed tomography
- Detectors
- Electro-optical waveguides
- Imaging
- Lasers and electrooptics
- Measurement by laser beam
- X-ray imaging
- X-ray lasers