Abstract
In this paper, we present a continuous wave (CW) and time-domain (TD) diffuse correlation spectroscopy (DCS) for cerebral blood flow monitoring at 1064nm. Findings show high brain sensitivity and fast monitoring which allows functional neuroimaging.
| Original language | English |
|---|---|
| Title of host publication | Optics and the Brain, BRAIN 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781957171036 |
| State | Published - 2022 |
| Externally published | Yes |
| Event | Optics and the Brain, BRAIN 2022 - Fort Lauderdale, United States Duration: 24 Apr 2022 → 27 Apr 2022 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Optics and the Brain, BRAIN 2022 |
|---|---|
| Country/Territory | United States |
| City | Fort Lauderdale |
| Period | 24/04/22 → 27/04/22 |
Bibliographical note
Publisher Copyright:© 2022 The Author(s).