Abstract
We present measurements of the full speckle pattern for two perpendicular polarization components of the field transmitted through a random quasi-one dimensional sample as a function of incident frequency in ensembles of sample realizations for both diffusive and localized microwave radiation.
Original language | English |
---|---|
Title of host publication | Frontiers in Optics, FiO-2004 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 1557527792 |
State | Published - 2004 |
Externally published | Yes |
Event | Frontiers in Optics, FiO-2004 - Rochester, United States Duration: 12 Oct 2004 → … |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Frontiers in Optics, FiO-2004 |
---|---|
Country/Territory | United States |
City | Rochester |
Period | 12/10/04 → … |
Bibliographical note
Publisher Copyright:© 2004 OSA/FIO 2004