Abstract
We present a fiber-based photonic computing concept and system which rely on incoherent data encoding and scalable architecture. Our results suggest projected performance of > 1, 000, 000 Tera operations per second (TOPs) and efficiency of >1000 TOPs/Watt.
| Original language | English |
|---|---|
| Title of host publication | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781957171050 |
| State | Published - 2022 |
| Event | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
| Name | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - Proceedings |
|---|
Conference
| Conference | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 15/05/22 → 20/05/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022, © 2022 The Author(s)
Funding
We wish to acknowledge the work of Victor Kopp and Dan Neugroschl from Chiral Photonics for fabricating the Er-doped multicore fiber device according to CogniFiber's specifications.