| Original language | English |
|---|---|
| Title of host publication | Social, health, and economic impacts of the COVID-19 pandemic and the epidemiological control measures |
| Subtitle of host publication | First results from SHARE Corona Waves 1 and 2 |
| Publisher | de Gruyter |
| Pages | 291-298 |
| Number of pages | 8 |
| ISBN (Electronic) | 9783111135908 |
| ISBN (Print) | 9783111136110 |
| DOIs | |
| State | Published - 23 Oct 2023 |
Epidemiological control measures and subjective age among people aged 50 or older
- Sharon Shiovitz-Ezra
- , Michal Levinsky
- , Bracha Erlich
- , Liat Ayalon
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review