Abstract
We demonstrate high-gain optical parametric generation in dispersion-engineered PPLN nanowaveguides with picojoules of pump pulse energy. When driven with >10 pJ, the generated signal exceeds 10% conversion efficiency and broadens to span an octave of bandwidth.
Original language | English |
---|---|
Title of host publication | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781943580910 |
State | Published - May 2021 |
Externally published | Yes |
Event | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, United States Duration: 9 May 2021 → 14 May 2021 |
Publication series
Name | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
---|
Conference
Conference | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 9/05/21 → 14/05/21 |
Bibliographical note
Publisher Copyright:© 2021 OSA.