Abstract
In this paper the author examined EE undergraduate students with respect to the academic year they are in, the willingness to submit HW during the semester, and the success in the final exams. The results shown above indicate a correlation between submitting HW assignments and passing the finals, however, the correlation and the measure of success changes from one year to another.
Original language | English |
---|---|
State | Published - 2016 |
Externally published | Yes |
Event | 44th Annual Conference of the European Society for Engineering Education - Engineering Education on Top of the World: Industry-University Cooperation, SEFI 2016 - Tampere, Finland Duration: 12 Sep 2016 → 15 Sep 2016 |
Conference
Conference | 44th Annual Conference of the European Society for Engineering Education - Engineering Education on Top of the World: Industry-University Cooperation, SEFI 2016 |
---|---|
Country/Territory | Finland |
City | Tampere |
Period | 12/09/16 → 15/09/16 |
Bibliographical note
Publisher Copyright:© 2016, European Society for Engineering Education (SEFI). All rights reserved.
Keywords
- Assessment
- Evaluation
- Grading
- Pedagogy