Abstract
Multi-Agent Meeting (MAM) is the problem of finding a meeting location for multiple agents and paths to that location. Practically, a solution to MAM may contain conflicting paths. A related problem that plans conflict-free paths to a given set of goal locations is the Multi-Agent Path Finding problem (MAPF). In this paper, we solve the Conflict-Free Multi-Agent Meeting problem (CF-MAM). In CF-MAM, we find a meeting location for multiple agents (as in MAM) as well as conflict-free paths (as in MAPF) to that location. We introduce two novel algorithms, which combine MAM and MAPF solvers, for optimally solving CF-MAM. We prove the optimality of both algorithms and compare them experimentally, showing the pros and cons of each algorithm.
Original language | English |
---|---|
Title of host publication | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 |
Editors | Susanne Biundo, Minh Do, Robert Goldman, Michael Katz, Qiang Yang, Hankz Hankui Zhuo |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 16-24 |
Number of pages | 9 |
ISBN (Electronic) | 9781713832317 |
State | Published - 2021 |
Externally published | Yes |
Event | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 - Guangzhou, Virtual, China Duration: 2 Aug 2021 → 13 Aug 2021 |
Publication series
Name | Proceedings International Conference on Automated Planning and Scheduling, ICAPS |
---|---|
Volume | 2021-August |
ISSN (Print) | 2334-0835 |
ISSN (Electronic) | 2334-0843 |
Conference
Conference | 31st International Conference on Automated Planning and Scheduling, ICAPS 2021 |
---|---|
Country/Territory | China |
City | Guangzhou, Virtual |
Period | 2/08/21 → 13/08/21 |
Bibliographical note
Publisher Copyright:Copyright © 2021, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved.
Funding
This research was supported by ISF grant 844/17 and BSF grant 2017692 to Ariel Felner.
Funders | Funder number |
---|---|
United States-Israel Binational Science Foundation | 2017692 |
Israel Science Foundation | 844/17 |