Abstract
Interpretability methods have recently gained significant attention, particularly in the context of large language models, enabling insights into linguistic representations, error detection, and model behaviors such as hallucinations and repetitions. However, these techniques remain underexplored in automatic speech recognition (ASR), despite their potential to advance both the performance and interpretability of ASR systems. In this work, we adapt and systematically apply established interpretability methods such as logit lens, linear probing, and activation patching, to examine how acoustic and semantic information evolves across layers in ASR systems. Our experiments reveal previously unknown internal dynamics, including specific encoder-decoder interactions responsible for repetition hallucinations and semantic biases encoded deep within acoustic representations. These insights demonstrate the benefits of extending and applying interpretability techniques to speech recognition, opening promising directions for future research on improving model transparency and robustness.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the AAAI Conference on Artificial Intelligence |
| Editors | Sven Koenig, Chad Jenkins, Matthew E. Taylor |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 37407-37416 |
| Number of pages | 10 |
| Edition | 44 |
| ISBN (Print) | 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067 |
| DOIs | |
| State | Published - 2026 |
| Event | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 - Singapore, Singapore Duration: 20 Jan 2026 → 27 Jan 2026 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 44 |
| Volume | 40 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 20/01/26 → 27/01/26 |
Bibliographical note
Publisher Copyright:© 2026, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved.
Fingerprint
Dive into the research topics of 'Beyond Transcription: Mechanistic Interpretability in ASR'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver