Abstract
We explore experimentally the squeezing enhanced phase-sensing performance of an SU(1, 1) interferometer and optimize its detection scheme under realistic conditions of loss and coherent seeding. We demonstrate improvement in the interference contrast and phase sensitivity.
Original language | English |
---|---|
Title of host publication | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781957171050 |
State | Published - 2022 |
Event | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
Name | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 - Proceedings |
---|
Conference
Conference | 2022 Conference on Lasers and Electro-Optics, CLEO 2022 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 15/05/22 → 20/05/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022, © 2022 The Author(s)