Abstract
We explore experimentally the squeezing enhanced phase-sensing performance of an SU(1, 1) interferometer and optimize its detection scheme under realistic conditions of loss and coherent seeding. We demonstrate improvement in the interference contrast and phase sensitivity.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, QELS 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
State | Published - 2022 |
Event | CLEO: QELS_Fundamental Science, QELS 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, QELS 2022 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 15/05/22 → 20/05/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022, © 2022 The Author(s)