Abstract
We consider the problem of approximating the arboricity of a graph G = (V, E), which we denote by arb(G), in sublinear time, where the arboricity of a graph is the minimal number of forests required to cover its edge set. An algorithm for this problem may perform degree and neighbor queries, and is allowed a small error probability. We design an algorithm that outputs an estimate , such that with probability 1-1/poly(n), arb(G) ≤ ≤ clog2 n-arb(G), where n = |V| and c is a constant. The expected query complexity and running time of the algorithm are O(n/arb(G)) · poly(log n), and this upper bound also holds with high probability. This bound is optimal for such an approximation up to a poly (log n) factor. For the closely related problem of finding the densest subgraph, Bhattacharya et al. (STOC, 2015) showed that there exists a factor-2 approximation algorithm that runs in time O(n) · poly (log n). In a follow up work, McGregor et al. (MFCS, 2015) improved the approximation factor to (1 + ?) with the same complexity.
Original language | English |
---|---|
Title of host publication | ACM-SIAM Symposium on Discrete Algorithms, SODA 2022 |
Publisher | Association for Computing Machinery |
Pages | 2404-2425 |
Number of pages | 22 |
ISBN (Electronic) | 9781611977073 |
DOIs | |
State | Published - 2022 |
Externally published | Yes |
Event | 33rd Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2022 - Alexander, United States Duration: 9 Jan 2022 → 12 Jan 2022 |
Publication series
Name | Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms |
---|---|
Volume | 2022-January |
ISSN (Print) | 1071-9040 |
ISSN (Electronic) | 1557-9468 |
Conference
Conference | 33rd Annual ACM-SIAM Symposium on Discrete Algorithms, SODA 2022 |
---|---|
Country/Territory | United States |
City | Alexander |
Period | 9/01/22 → 12/01/22 |
Bibliographical note
Publisher Copyright:Copyright © 2022 by SIAM.