Abstract
Rechargeable Li metal batteries (LMBs) have attracted wide attention as promising candidates for the next generation of energy-storage systems. However, limited Coulombic efficiency and unregulated dendrite growth restrict its application. Here, we report a kind of electrolyte by introducing fluorinated aromatic diluents into high-concentration electrolytes (HCEs). Unlike other localized HCEs, the fluorinated aromatic diluents pairing with anions promote the formation of a homogeneous and robust solid-electrolyte interphase (SEI), which endows Li metal with an ultrahigh Coulombic efficiency of ∼99.8%. The Li||LiNi0.8Co0.1Mn0.1O2battery holds a capacity retention of >80% over 260 cycles even with a thin Li anode (20 μm) and a high cathode loading (3.5 mAh cm-2). A 1.8 Ah Li||NMC811 pouch cell with a lean electrolyte delivers an energy density of 340 Wh kg-1and a stable cycling life over 200 cycles. The designed electrolytes, which benefit from the synergetic effects of anions and diluents on the SEI, pave the way for the next-generation LMBs.
Original language | English |
---|---|
Pages (from-to) | 1338-1347 |
Number of pages | 10 |
Journal | ACS Energy Letters |
Volume | 7 |
Issue number | 4 |
DOIs | |
State | Published - 8 Apr 2022 |
Bibliographical note
Publisher Copyright:© 2022 American Chemical Society. All rights reserved.
Funding
This work was supported by the National Natural Science Foundation of China (Nos. 22161142017, 22072134), Natural Science Foundation of Zhejiang Province (No. LZ21B030002), the Fundamental Research Funds for the Zhejiang Provincial Universities (No. 2021XZZX010), the Fundamental Research Funds for the Central Universities (No. 2021FZZX001-09), and “Hundred Talents Program” of Zhejiang University.
Funders | Funder number |
---|---|
Fundamental Research Funds for the Zhejiang Provincial Universities | 2021XZZX010 |
National Natural Science Foundation of China | 22161142017, 22072134 |
Natural Science Foundation of Zhejiang Province | LZ21B030002 |
Zhejiang University | |
Fundamental Research Funds for the Central Universities | 2021FZZX001-09 |